2. Sample production and confirmation.
3. Sample delivery and confirmation.
4. Mass production.
5. Finished product delivery.
Model | KM-DM01A | KM-DM01B | KM-DM01C | KM-DM01D |
DC Voltage(V) | 1000V | 1000V | 1000V | 1000V |
AC Voltage(V) | 750V | 750V | 750V | 750V |
DC Current(A) | 10A | 10A | 10A | 10A |
AC Current(A) | 10A | 10A | 10A | 10A |
Resistance(Ω) | 40MΩ | 40MΩ | 40MΩ | 60MΩ |
Capacitance(F) | 30mF | 30mF | 30mF | 60mF |
Frequency(Hz) | 10MHz | 10MHz | 10MHz | / |
Duty Cycle | 0.1%~99% | 0.1%~99% | 0.1%~99% | 0.1%~99% |
Special Function | ||||||||
Model | KM-DM01A | KM-DM01B | KM-DM01C | KM-DM01D | ||||
Display | 6000 | 6000 | 6000 | 6000 | ||||
Range Select | AUTO | AUTO | AUTO | AUTO | ||||
Diode Test | √ | √ | √ | √ | ||||
Continuity Buzzer | √ | √ | √ | √ | ||||
Relative Value | √ | √ | √ | × | ||||
MAX/MIN | √ | √ | √ | × | ||||
Ture RMS | √ | √ | √ | √ | ||||
NCV | √ | √ | √ | √ | ||||
Flashlight Lighting | √ | √ | √ | √ | ||||
Backlight | √ | √ | √ | √ | ||||
Data Hold | √ | √ | √ | √ | ||||
Battery Low Voltage Reminder | √ | √ | √ | √ | ||||
Auto Power Off | √ | √ | √ | √ | ||||
Zero/Fire Wire Test | √ | |||||||
Square-wave output | √(50Hz~5kHz) | |||||||
Temperature Test | √(-20~1000℃) | |||||||
Smart measurement | √ |
Package Information | ||||||||
Product Size/Weight | 142*70*32mm / 185g | |||||||
Package Size/Weight | 16.5*10*5cm / 0.3kg | |||||||
Carton Information | 60 pcs/carton / 42*27*51cm / 20kg | |||||||
Power Supply | 2 pcs 1.5V(AAA) batteries |
คาดว่าคำสั่งซื้อของคุณจะถูกนำส่งก่อนวันที่กำหนดหรือรับการชดเชยความล่าช้า 10%
ทุกการชำระเงินที่คุณทำบน Cooig.com มีความปลอดภัยด้วยการเข้ารหัส SSL และโปรโตคอลการป้องกันข้อมูล PCI DSS ที่เข้มงวด
รับเงินของคุณคืนสำหรับการจัดส่งที่สูญหายและผลิตภัณฑ์ที่ชำรุดหรือเสียหาย พร้อมคืนสินค้าในพื้นที่ฟรีเมื่อมีข้อบกพร่อง